
paused
Home Details
| Color: |
Stone | Seasonal: | No |
|
| Rooms: |
12 | Surveyed: | Yes |
|
| Total Baths: | 4 | Zoning: | Agr. |
|
| Square Feet: | 4696 | Flood Zone: | No | |
| Acres: | 76.7 |
2009 Taxes: | $9670.00 | |
Room Information
| Living Room: | 16 x 16’ 10” |
| Dining Room: | 16 x 15 |
| Kitchen: | 19 x 24 |
| Family/Recreation: | 16 x 22 |
| Laundry: | 12 x 24 |
| Den: | 13’ 6” x 15’ 9” |
| Master: | 12 x 16 |
| Bedroom 2 | 15’ 9” x 13’ 6” |
| Bedroom 3: | 13’ 11” x 15’ 9” |
| Bedroom 4: | 12’9” x 15’ 9” |
| Bedroom 5 (apt): | 21 x 10 |
| Living/Kitchen (apt): | 24 x 28 |
| Bathrooms 1st Level: | 1 Half |
| Bathrooms 2nd Level: | 3 Full |
School Information
| District: | Rochester |
| Elementary: | McClelland |
| Junior: | Rochester Middle School |
| High: | Spaulding High School |
| Local Private Schools: | Phillips Exeter, Berwick Academy, St. Thomas Aquinas, Brewster Academy |
Property Features
Amenities: |
|
| Basement: | Concrete |
| Construction: | 2 x 6 wood frame |
| Driveway: | Hot Top |
| Electric: | Underground 400 amp |
| Exterior: | Vinyl |
| Foundation: | Poured concrete |
| Garage/parking: | 3 car garage |
| Heating/cooling: | FHW/Radiant |
| Heat fuel: |
Oil |
| Lot description: |
Wooded |
| Roads: | Paved to dirt |
| Roof: |
Asphalt |
| Sewer: |
Private |
| Water: | 2 wells (1 house, 1 barn) |
| Water heater: | Off Heater with water store |
